Pricing
Fees
The fees below are read directly from the platform configuration. If a fee is not listed here, Xinancie does not charge it.
Spot trading
| Fee | Rate | Status |
|---|---|---|
| Maker / taker fee | 0% | Not currently charged |
Trading fees are not deducted from fills at present. Any future fee will be announced and published here before it takes effect.
Deposits & withdrawals
| Item | Amount | Notes |
|---|---|---|
| Deposits | Free | Xinancie does not charge for deposits. Your sending wallet or bank may charge its own fees. |
| Withdrawal fee | 0 USDT | Flat platform fee per withdrawal, shown in the breakdown before you confirm. |
| Network fee | Varies | Set by the blockchain network at the time of transfer, not by Xinancie. |
| Manual review threshold | 1,000.00 USDT | Withdrawals above this value are reviewed by our team before release. No extra fee applies. |
P2P & Earn
P2P: Xinancie does not charge a fee on P2P orders. Payments are made directly between buyer and seller.
Earn: No subscription or redemption fee. Rates and terms are shown on each product.
| Product | Asset | APR | Term |
|---|---|---|---|
| USDT Flexible Savings | USDT | 6.5% | Flexible |
| USDT Locked Earn (30D) | USDT | 12% | 30 days |
| USDT Locked Earn (90D) | USDT | 18% | 90 days |
Fees can change. Changes are published on this page before they apply.